| Type | Harga |
|---|---|
| FE 71 N | Rp. 375.350.000 |
| FE 71L N | Rp. 380.350.000 |
| Type | Harga |
|---|---|
| FE 71L BC N | Rp. 361.100.000 |
| FE 71L BCL N | Rp. 349.000.000 |
| Type | Harga |
|---|---|
| FE 71 BC N | Rp. 345.900.000 |
| FE 71 BC N (Canter Bus) | Rp. 633.100.000 |
| Type | Harga |
|---|---|
| FE 73 N | Rp. 422.950.000 |
| Type | Harga |
|---|---|
| FE 74 N | Rp. 443.450.000 |
| Type | Harga |
|---|---|
| FE 74L N | Rp. 454.550.000 |
| Type | Harga |
|---|---|
| FE 74 HD N | Rp. 447.450.000 |
| Type | Harga |
|---|---|
| FE 74 HDS N | Rp. 440.950.000 |
| Type | Harga |
|---|---|
| FE 75 SHDX N | Rp. 463.450.000 |
| FE 75 SHDX N PTO | Rp. 465.550.000 |
| Type | Harga |
|---|---|
| FE 84G N | Rp. 469.450.000 |
| Type | Harga |
|---|---|
| FE 84 SHDX N | Rp. 469.900.000 |
| Type | Harga |
|---|---|
| FE 84 GS N | Rp. 478.950.000 |
| Type | Harga |
|---|---|
| FE 84G BC N | Rp. 458.800.000 |
| Type | Harga |
|---|---|
| FM 65 FS HI-GEAR | Rp. 801.300.000 |
| Type | Harga |
|---|---|
| FM 65 FL HI GEAR | Rp. 821.800.000 |
| Type | Harga |
|---|---|
| FM 65 FM HI-GEAR | Rp. 813.900.000 |
| Type | Harga |
|---|---|
| FM 65 FSL | Rp. 826.400.000 |
| FM 65 FSL HI-GEAR | Rp. 831.400.000 |
| Type | Harga |
|---|---|
| FM 65 F TH | Rp. 966.600.000 |
| Type | Harga |
|---|---|
| FN 61 FS | Rp. 981.100.000 |
| Type | Harga |
|---|---|
| FN 61 FL | Rp. 983.400.000 |
| FN 61 FL (SLT Tangki Ganda) | Rp. 991.400.000 |
| Type | Harga |
|---|---|
| FN 61 FL HD | Rp. 1.009.400.000 |
| FN 61 FL HD (SLT Tangki Ganda) | Rp. 1.017.400.000 |
| FN 61 FL HD R | Rp. 1.014.400.000 |
| FN 61 FL HD R (SLT Tangki Ganda) | Rp. 1.022.400.000 |
| Type | Harga |
|---|---|
| FN 62 F HD U | Rp. 1.204.500.000 |
| FN 62 F HD R LUG | Rp. 1.223.200.000 |
| FN 62 F HD R MINING | Rp. 1.261.300.000 |
| Type | Harga |
|---|---|
| FN 62 FL HD | Rp. 1.208.100.000 |
| FN 62 FL HD (SLT Tangki Ganda) | Rp. 1.216.100.000 |
| FN 62 FL HD R | Rp. 1.215.400.000 |
| FN 62 FL HD R (SLT Tangki Ganda) | Rp. 1.223.400.000 |
| Type | Harga |
|---|---|
| FN 62F TH | Rp. 1.252.800.000 |
| Type | Harga |
|---|---|
| Destinator Ultimate Premium CVT | Rp. 512.500.000 |
| Destinator Ultimate CVT | Rp. 482.500.000 |
| Destinator Exceed | Rp. 422.500.000 |
| Destinator GLS | Rp. 397.500.000 |
| White Color + Rp 2.500.000 | |
| Type | Harga |
|---|---|
| Xforce Ultimate DS CVT/td> | Rp. 432.500.000 |
| Xforce Ultimate CVT | Rp. 424.500.000 |
| Xforce Exceed CVT | Rp. 391.000.000 |
| White Color + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 790.000.000 |
| Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 728.500.000 |
| Pajero Sport DAKAR 4x2 AT | Rp 675.500.000 |
| Pajero Sport EXCEED 4x2 AT | Rp 612.000.000 |
| Pajero Sport EXCEED 4x2 MT | Rp 596.500.000 |
| Pajero Sport GLX 4x4 MT | Rp 616.500.000 |
| White Color + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| New Xpander Ultimate CVT | Rp. 351.000.000 |
| New Xpander Ultimate MT | Rp. 336.000.000 |
| New Xpander Exceed Tourer CVT | Rp. 305.000.000 |
| New Xpander Exceed Tourer M/T | Rp. 296.000.000 |
| New Xpander GLS CVT | Rp. 285.500.000 |
| New Xpander GLS M/T | Rp. 276.000.000 |
| White Color + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| New Xpander Cross Premium CVT | Rp. 379.000.000 |
| New Xpander Cross MT | Rp. 351.000.000 |
| White Color + Rp 1.500.000 Two Tone + Rp 3.500.000 |
|
| Type | Harga |
|---|---|
| Triton DC Ultimate 4x4 AT | Rp 563.500.000 |
| Triton DC Exceed 4x4 M/T | Rp 529.500.000 |
| Triton DC GLS 4x4 M/T | Rp 481.000.000 |
| Triton DC HDX 4x4 M/T | Rp 458.500.000 |
| Triton SC HDX 4x4 MT | Rp 409.000.000 |
| Triton SC GLX 4x2 AT | Rp 331.000.000 |
| Type | Harga |
|---|---|
| L300 F-BR | Rp 258.000.000 |
| L300 CC (Chasis) | Rp 253.000.000 |